
Jul 01, 2025 EOD
Mach Conferences & Events Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 544248 | NSE Symbol: | - | P/E(TTM): | 23.12 |
ISIN Demat: | INE0UYT01018 | Div & Yield%: | 0.00 | EPS(TTM): | 6.73 |
Book Value(₹): | 51.82 | Market Cap(₹Cr.): | 327.34 | Face Value(₹): | 10.00 |
Mach Conferences & Events Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 544248 | |
NSE Symbol: | - | |
P/E(TTM): | 23.12 | |
ISIN Demat: | INE0UYT01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.73 | |
Book Value(₹): | 51.82 | |
Market Cap(₹Cr.): | 327.34 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
150.00
|
N.A
|
Prev Close(₹) |
142.25
|
N.A
|
Volume |
61200
|
N.A
|
Today's Range(₹) |
158.95 - 147.00
|
N.A
|
52-Week Range(₹) |
314.00 - 147.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|